Community Hospital
Price Estimates
To empower patients and help them be more informed healthcare consumers, Chase County Community Hospital provides the following information about current standard charges for the items and services we offer. In accordance with federal healthcare price transparency requirements, this list will be updated at least once a year.
Pricing quoted here includes all charges associated with the procedures to include anesthesia, supplies and professional fees. Please note that with certain procedures that include pathology and radiology you may receive a separate bill from the pathologist, radiologist groups for their interpretation of the results.
Downloadable Version:
CCCH Pricing Schedule for Common Procedures, Tests, Exams, Etc.
Inpatient Procedures | Average/Estimated Price |
---|---|
Orthopedic |
|
Major Joint Replacement (Hip) | $42,770.00 |
Major Joint Replacement (Knee) | $40,530.00 |
Rotator Cuff Repair | $19,750.00 |
Carpal Tunnel Release | $7,080.00 |
General Surgery |
|
Colonoscopy - Diagnostic | $4,413.00 |
Colonoscopy - Biopsy | $7,411.00 |
Upper GI Endoscopy - Diagnostic | $4,444.00 |
Upper GI Endoscopy - Biopsy | $4,730.00 |
Hemorrhoidectomy | $8,608.00 |
Laparoscopic Cholecystectomy | $14,009.00 |
Hernia Repair Adult | $12,362.00 |
ENT |
|
Removal of Tonsils and Adenoids > 12 | $8,820.00 |
Pain Management Procedures |
|
Inject Joint | $2,212.00 |
Inject Major Joint | $2,440.00 |
SI Injection | $2,114.00 |
ESI Lumbar/Sacral | $2,999.00 |
ESI Cervical/Thoracic | $3,237.00 |
Trigger Point Injection | $1,138.00 |
Urology |
|
Cystoscopy | $5,366.00 |
TURP | $18,409.00 |
Emergency Room - Does not include Lab, Radiology, etc. |
|
Level 1 | $264.00 |
Level 2 | $418.00 |
Level 3 | $645.00 |
Level 4 | $1,047.00 |
Level 5 | $1,491.00 |
Lab & Pathology |
|
Basic Metabolic Panel | $164.00 |
Complete Bood Count | $113.00 |
Comprehensive Metabolic Panel | $193.00 |
Hemoglobin A1C | $89.00 |
Hemoglobin and Hematocrit | $81.00 |
Influenza A & B by PCR Testing | $130.00 |
Lipid Panel (Cholesterol panel) | $140.00 |
Liver Function Panel | $137.00 |
Capillary Protime w INR | $55.00 |
Prostate Screening Antigen | $115.00 |
Strep A screen-Rapid | $97.00 |
Thyroid Stimulating Hormone | $140.00 |
Urinalysis | $51.00 |
Urine Culture PSPC (additional fee for ID and Sensitivity testing) | $107.00 |
Urine Drug Screen | $212.00 |
Vitamin B12 PSPC | $127.00 |
Vitamin D screen | $241.00 |
Radiology |
|
CT Head or Brain w/o Contrast | $2,351.00 |
X-ray Abdomen | $381.00 |
X-ray Chest | $262.00 |
CT Abdomen/Pelvis w/Contrast | $4,234.00 |
Mammogram Screening | $364.00 |
Echocardiogram | $2,128.00 |
Bone Density DEXA Study | $405.00 |
EKG | $304.00 |
Cardiology & Respiratory Therapy |
|
Cardiac Rehab monitored | $240.00 |
Cardiac Rehab unmonitored | $3.50 |
Holter Monitor 24 Hour | $540.00 |
Exercise Stress Test | $6,000.00 |
Pulse Ox Continuous Overnight | $389.00 |
Spirometry | $247.00 |
Therapies |
|
Physical Therapy - Low Complexity | $144.00 |
Occupational Therapy - Low Complexity | $160.00 |
Occupational Therapy - Therapeutic Exercise | $195.00 |
Speech Therapy | $308.00 |
Occupational Therapy | $267.00 |
Chase County Clinic Visits |
|
Level 2 Established Patient | $104.00 |
Level 3 New Patient | $240.00 |
Level 3 Established Patient | $142.00 |
Level 4 Established Patient | $243.00 |
Level 5 Established Patient | $385.00 |
Well Child Exam New Patient | $331.00 |
Well Child Exam Established Patient | $297.00 |
These are estimates provided to the best of our ability
This is not a full list of our services, please contact us for further information